- R4
Salisbury City Centre to Pauls Dene
via Waters Road
- R4
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
Salisbury City Centre, Endless Street |
Salisbury City Centre, Castle Street |
Waters Road top |
Paul's Dene Crescent |
Paul's Dene, Feversham Road |
Waters Road top |
Salisbury City Centre, Endless Street |
R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | R4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Endless Street | 06:25 | 06:55 | 07:25 | 08:00 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 |
Salisbury City Centre, Castle Street | 06:27 | 06:57 | 07:27 | 08:02 | 08:37 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:47 |
Waters Road top | 06:32 | 07:02 | 07:32 | 08:07 | 08:42 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:19 | 15:49 | 16:24 | 16:54 | 17:24 | 17:54 | 18:22 | 18:52 | 19:22 | 19:52 |
Paul's Dene Crescent | 06:35 | 07:05 | 07:35 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:22 | 15:52 | 16:27 | 16:57 | 17:27 | 17:57 | 18:25 | 18:55 | 19:25 | 19:55 |
Paul's Dene, Feversham Road | 06:39 | 07:09 | 07:40 | 08:15 | 08:50 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:26 | 15:56 | 16:31 | 17:01 | 17:31 | 18:01 | 18:29 | 18:59 | 19:29 | 19:59 |
Waters Road top | 06:41 | 07:11 | 07:42 | 08:17 | 08:52 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:28 | 15:58 | 16:33 | 17:03 | 17:33 | 18:03 | 18:31 | 19:01 | 19:31 | 20:01 |
Salisbury City Centre, Endless Street | 06:48 | 07:18 | 07:52 | 08:27 | 09:02 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:36 | 16:06 | 16:41 | 17:11 | 17:41 | 18:11 | 18:38 | 19:08 | 19:38 | 20:06 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217