- R3
Salisbury City Centre to Ditchampton
via Wilton, Bulbridge
- R3
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | PR3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, New Canal | 06:02 | 06:34 | 06:46 | 07:10 | 07:30 | 07:37 | 07:47 | 07:57 | 08:11 | 08:23 | 08:35 | 08:45 | 08:52 | 09:05 | 09:10 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:20 | 18:40 | 19:10 | 20:10 | 21:10 | 22:10 | 23:10 |
Churchfields Road | - | - | - | - | - | 07:43 | - | 08:03 | - | 08:29 | - | 08:51 | - | - | 09:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Fisherton Street St Pauls Church | 06:04 | 06:36 | 06:48 | 07:13 | 07:33 | - | 07:50 | - | 08:14 | - | 08:38 | - | 08:55 | 09:09 | - | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:34 | 16:44 | 16:54 | 17:04 | 17:14 | 17:24 | 17:34 | 17:44 | 17:54 | 18:03 | 18:23 | 18:43 | 19:13 | 20:13 | 21:13 | 22:13 | 23:13 |
Skew Bridge | 06:07 | 06:39 | 06:51 | 07:16 | 07:36 | 07:46 | 07:54 | 08:06 | 08:18 | 08:32 | 08:43 | 08:54 | 09:00 | 09:13 | - | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:14 | 16:29 | 16:39 | 16:49 | 16:59 | 17:09 | 17:19 | 17:29 | 17:39 | 17:49 | 17:59 | 18:07 | 18:27 | 18:47 | 19:16 | 20:16 | 21:16 | 22:16 | 23:16 |
Quidhampton, Albion Bungalows | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:19 | 20:19 | 21:19 | 22:19 | 23:19 |
Wilton Park and Ride | - | - | - | - | - | 07:50 | - | 08:10 | - | 08:36 | - | 08:58 | - | 09:18 | - | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:25 | 17:35 | 17:45 | 17:55 | 18:04 | 18:13 | 18:33 | 18:53 | 19:21 | 20:21 | 21:21 | 22:21 | 23:21 |
Wilton Market Place | 06:12 | 06:45 | 06:57 | 07:22 | 07:42 | - | 08:01 | - | 08:27 | - | 08:52 | - | 09:09 | 09:24 | - | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:26 | 16:41 | - | 17:01 | - | 17:21 | - | 17:41 | - | 18:01 | - | 18:18 | 18:38 | 18:58 | 19:25 | 20:25 | 21:25 | 22:25 | 23:25 |
Bulbridge, Chantry Road | 06:14 | 06:47 | 06:59 | 07:24 | 07:44 | - | 08:03 | - | 08:29 | - | 08:54 | - | 09:11 | 09:26 | - | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:26 | 11:41 | 11:56 | 12:11 | 12:26 | 12:41 | 12:56 | 13:11 | 13:26 | 13:41 | 13:56 | 14:11 | 14:26 | 14:41 | 14:56 | 15:11 | 15:26 | 15:41 | 15:56 | 16:11 | 16:28 | 16:43 | - | 17:03 | - | 17:23 | - | 17:43 | - | 18:03 | - | 18:20 | 18:40 | 19:00 | 19:27 | 20:27 | 21:27 | 22:27 | 23:27 |
Bulbridge, Seagrim Road | 06:18 | 06:51 | 07:04 | 07:29 | 07:49 | - | 08:09 | - | 08:34 | - | 09:01 | - | 09:16 | 09:31 | - | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:17 | 16:33 | 16:48 | - | 17:08 | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:23 | 18:43 | 19:03 | 19:29 | 20:29 | 21:29 | 22:29 | 23:29 |
Wilton, West Street | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:27 | 18:47 | 19:07 | 19:33 | 20:33 | 21:33 | 22:33 | 23:33 |
Ditchampton, Elizabeth Road | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:31 | 18:51 | 19:11 | 19:37 | 20:37 | 21:37 | 22:37 | 23:37 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217