- R14
Salisbury City Centre to Harnham Hill
- R14
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
R14 | R14 | R14 | R14 | R14 | R14 | R14 | R14 | |
---|---|---|---|---|---|---|---|---|
Laverstock Schools Grounds | - | - | - | - | - | - | 16:05 | - |
Salisbury City Centre, Blue Boar Row | - | 10:00 | 11:05 | 12:10 | 13:20 | 14:25 | 16:20 | 17:25 |
Milton Road/Burford Road | 09:05 | 10:06 | 11:11 | 12:16 | 13:26 | 14:31 | 16:26 | 17:31 |
Rowbarrow, Viking Way | 09:07 | 10:08 | 11:13 | 12:18 | 13:28 | 14:33 | 16:28 | 17:33 |
Ridings Mead, Heronswood | - | 10:11 | - | 12:21 | 13:31 | - | - | - |
Francis Way | 09:10 | 10:14 | 11:16 | 12:24 | 13:34 | 14:35 | - | - |
Harvard Heights, Andrews Way | 09:12 | 10:16 | 11:18 | 12:26 | 13:36 | 14:37 | 16:31 | 17:35 |
Harnham Hill, Harnwood Road | 09:16 | 10:20 | 11:22 | 12:30 | 13:40 | 14:39 | 16:34 | 17:38 |
Salisbury City Centre, New Canal | 09:22 | 10:26 | 11:28 | 12:36 | 13:46 | 14:45 | 16:50 | - |
Salisbury City Centre, Castle Street | 09:25 | 10:29 | 11:31 | 12:39 | 13:49 | 14:48 | - | - |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217