PR11
Salisbury City Centre to Old Sarum
via Beehive Park & Ride
Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Salisbury City Centre, Castle Street |
Beehive Roundabout |
Old Sarum, Partridge Way |
Old Sarum, Royal Gardens |
Old Sarum, Primary School |
P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | P11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Salisbury City Centre, Castle Street | 07:05 | 07:16 | 07:27 | 07:39 | 07:51 | 08:03 | 08:15 | 08:27 | 08:39 | 08:53 | 09:07 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:51 | 17:04 | 17:16 | 17:28 | 17:40 | 17:55 | 18:05 | 18:20 | 18:40 | 19:00 |
Beehive Roundabout | 07:11 | 07:22 | 07:34 | 07:46 | 07:58 | 08:10 | 08:22 | 08:34 | 08:46 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:17 | 16:32 | 16:47 | 17:01 | 17:15 | 17:27 | 17:39 | 17:50 | 18:04 | 18:14 | 18:29 | 18:49 | 19:09 |
Old Sarum, Partridge Way | 07:14 | 07:25 | 07:37 | 07:49 | 08:01 | 08:13 | 08:25 | 08:37 | 08:49 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:20 | 16:35 | 16:50 | 17:04 | 17:18 | 17:30 | 17:42 | 17:53 | 18:07 | 18:17 | 18:32 | 18:52 | 19:12 |
Old Sarum, Royal Gardens | 07:15 | 07:26 | 07:38 | 07:50 | 08:02 | 08:14 | 08:26 | 08:38 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:21 | 16:36 | 16:51 | 17:05 | 17:19 | 17:31 | 17:43 | 17:54 | 18:08 | 18:18 | 18:33 | 18:53 | 19:13 |
Old Sarum, Primary School | 07:18 | 07:30 | 07:42 | 07:54 | 08:06 | 08:18 | 08:30 | 08:42 | 08:54 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:53 | 11:08 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 13:08 | 13:23 | 13:38 | 13:53 | 14:08 | 14:23 | 14:38 | 14:53 | 15:08 | 15:23 | 15:38 | 15:53 | 16:08 | 16:25 | 16:40 | 16:55 | 17:09 | 17:23 | 17:35 | 17:47 | 17:58 | 18:11 | 18:21 | 18:36 | 18:55 | 19:15 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217