activ8
Andover to Salisbury
via Tidworth, Amesbury

Coronavirus - see the latest on how we're running
17th Apr onwards
Our buses are currently running to revised timetables due to the coronavirus epidemic. Please see our dedicated article for the latest information.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
Caution: This timetable is for a date in the past
View today's timetable
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover Bus Station | 05:45 | 06:10 | 06:50 | 07:20 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:10 | 16:40 | 17:10 | 17:45 | 18:15 | 18:40 | 19:40 | 21:05 | 22:00 | 23:05 |
Andover Rail Station | 05:48 | 06:13 | 06:53 | 07:23 | 08:03 | 08:33 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:40 | 16:13 | 16:45 | 17:13 | 17:48 | 18:18 | 18:43 | 19:43 | 21:08 | 22:03 | 23:08 |
Weyhill, The Weyhill Fair | 05:56 | 06:21 | 07:01 | 07:31 | 08:11 | 08:42 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:16 | 15:50 | 16:21 | 16:55 | 17:21 | 17:56 | 18:26 | 18:51 | 19:51 | 21:16 | 22:11 | 23:16 |
Ludgershall War Memorial | 06:05 | 06:30 | 07:10 | 07:41 | 08:20 | 08:51 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:59 | 16:30 | 17:04 | 17:30 | 18:05 | 18:35 | 19:00 | 20:00 | 21:24 | 22:20 | 23:24 |
Tidworth, Station Road Tesco | 06:14 | 06:39 | 07:19 | 07:53 | 08:31 | 09:02 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:36 | 16:11 | 16:41 | 17:15 | 17:41 | 18:16 | 18:45 | 19:10 | 20:09 | 21:32 | 22:29 | 23:32 |
Zouch Estate, Plassey Road Shops | 06:17 | 06:42 | 07:22 | 07:55 | 08:34 | 09:05 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:14 | 15:39 | 16:14 | 16:44 | 17:18 | 17:44 | 18:19 | 18:48 | 19:13 | 20:12 | 21:34 | 22:31 | 23:34 |
Tidworth Church, Pennings Road | 06:22 | 06:47 | 07:27 | 08:01 | 08:39 | 09:10 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:19 | 15:44 | 16:19 | 16:49 | 17:23 | 17:49 | 18:24 | 18:53 | 19:18 | 20:17 | 21:39 | 22:36 | 23:39 |
Bulford Camp, Kiwi Barracks | 06:33 | 06:58 | 07:38 | 08:14 | 08:50 | 09:21 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 15:55 | 16:30 | 17:00 | 17:34 | 18:00 | 18:34 | 19:03 | 19:28 | 20:27 | 21:47 | 22:46 | 23:49 |
Bulford Village, Salisbury Road | 06:40 | 07:05 | 07:45 | 08:23 | 08:56 | 09:29 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:01 | 15:36 | 16:01 | 16:36 | 17:06 | 17:40 | 18:06 | 18:40 | 19:08 | 19:33 | 20:31 | 21:51 | 22:50 | 23:53 |
Solstice Park, Home Bargains | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:55 | - | - |
Amesbury, The Centre | 06:49 | 07:14 | 07:54 | 08:33 | 09:05 | 09:38 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:45 | 16:10 | 16:45 | 17:15 | 17:49 | 18:15 | 18:49 | 19:15 | 19:40 | 20:38 | 22:01 | 22:57 | 00:00 |
Archers Gate, Underwood Drive | - | 07:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20:43 | - | 23:01 | 00:04 |
Beehive Roundabout | 06:59 | 07:30 | 08:04 | 08:43 | 09:15 | 09:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:55 | 16:20 | 16:55 | 17:25 | 17:59 | 18:25 | 18:59 | 19:24 | 19:49 | 20:52 | - | 23:10 | 00:13 |
Salisbury City Centre, Blue Boar Row | 07:08 | 07:42 | 08:13 | 08:55 | 09:24 | 09:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:04 | 16:29 | 17:04 | 17:34 | 18:08 | 18:34 | 19:08 | 19:33 | 19:58 | 21:00 | - | 23:17 | 00:20 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217