activ8
Andover to Salisbury
via Tidworth, Amesbury

Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andover Bus Station | 08:00 | - | 09:30 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 19:30 | 20:50 | 22:30 |
Andover Rail Station | 08:03 | - | 09:33 | - | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 19:33 | 20:53 | 22:33 |
Weyhill, The Weyhill Fair | 08:11 | - | 09:41 | - | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 19:40 | 21:00 | 22:40 |
Ludgershall War Memorial | 08:18 | - | 09:48 | - | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 19:48 | 21:08 | 22:48 |
Kennet Road Chestnut Avenue | 08:24 | 09:25 | 09:54 | - | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 19:52 | 21:12 | 22:52 |
Tidworth, Station Road Tesco | 08:28 | 09:28 | 09:58 | - | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:56 | 21:14 | 22:54 |
Zouch Estate, Plassey Road Shops | 08:31 | 09:31 | 10:01 | - | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | 17:01 | 18:01 | 19:58 | 21:16 | 22:56 |
Tidworth Church, Pennings Road | 08:36 | 09:36 | 10:06 | - | 11:06 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 18:06 | 20:03 | 21:21 | 23:01 |
Bulford Camp, Kiwi Barracks | 08:46 | 09:46 | 10:16 | 10:51 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:15 | 20:12 | 21:30 | 23:10 |
Bulford Village, Salisbury Road | 08:51 | 09:51 | 10:21 | 10:56 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:20 | 20:17 | 21:34 | 23:14 |
Amesbury, The Centre | 09:00 | 10:00 | 10:30 | 11:05 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:26 | 20:23 | 21:40 | 23:20 |
Archers Gate, Underwood Drive | - | - | - | - | - | - | - | - | - | - | - | - | 20:26 | 21:43 | 23:23 |
Beehive Roundabout | 09:09 | 10:09 | 10:39 | 11:14 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:35 | 20:35 | 21:53 | 23:32 |
Salisbury City Centre, Blue Boar Row | 09:18 | 10:18 | 10:48 | 11:23 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:42 | 20:42 | 22:00 | 23:39 |
Timetable is updating...
The following routes have sections of "On Request" journeys so please check PDF timetables carefully:
Red 2, 14, 25, 26, 27, 29, 37, 66, 217