
Laverstock - city centre
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| Kelsey Road |
| Manor Court St Mark's church |
| city centre Blue Boar Row |
| 0702 | 0732 |
then at |
02 | 32 | until | 1732 | 1817 | |||||
| 0707 | 0737 | 07 | 37 | 1737 | 1822 | |||||||
| 0710 | 0740 | 10 | 40 | 1740 | 1825 | |||||||
| 0711 | 0741 | 11 | 41 | 1741 | 1826 | |||||||
| 0717 | 0747 | 17 | 47 | 1747 | 1832 |
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| Kelsey Road |
| Manor Court St Mark's church |
| city centre Blue Boar Row |
| 0702 | 0732 |
then at |
02 | 32 | until | 1732 | 1817 | |||||
| 0707 | 0737 | 07 | 37 | 1737 | 1822 | |||||||
| 0710 | 0740 | 10 | 40 | 1740 | 1825 | |||||||
| 0711 | 0741 | 11 | 41 | 1741 | 1826 | |||||||
| 0717 | 0747 | 17 | 47 | 1747 | 1832 |
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| Kelsey Road |
| Manor Court St Mark's church |
| city centre Blue Boar Row |
| 0937 | 1052 |
then at |
52 | until | 1852 | |||||
| 0942 | 1057 | 57 | 1857 | |||||||
| 0945 | 1100 | 00 | 1900 | |||||||
| 0946 | 1101 | 01 | 1901 | |||||||
| 0950 | 1105 | 05 | 1905 |

city centre - Laverstock
| city centre Endless Street |
| Manor Court St Mark's church |
| Kelsey Road |
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| 0655 | 0725 | 0755 |
then at |
25 | 55 | until | 1725 | 1810 | |||||
| 0657 | 0727 | 0757 | 27 | 57 | 1727 | 1812 | |||||||
| 0659 | 0729 | 0759 | 29 | 59 | 1729 | 1814 | |||||||
| 0702 | 0732 | 0802 | 32 | 02 | 1732 | 1817 | |||||||
| 0707 | 0737 | 0807 | 37 | 07 | 1737 | 1822 |
| city centre Endless Street |
| Manor Court St Mark's church |
| Kelsey Road |
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| 0655 | 0725 | 0755 |
then at |
25 | 55 | until | 1725 | 1810 | |||||
| 0657 | 0727 | 0757 | 27 | 57 | 1727 | 1812 | |||||||
| 0659 | 0729 | 0759 | 29 | 59 | 1729 | 1814 | |||||||
| 0702 | 0732 | 0802 | 32 | 02 | 1732 | 1817 | |||||||
| 0707 | 0737 | 0807 | 37 | 07 | 1737 | 1822 |
| city centre Endless Street |
| Manor Court St Mark's church |
| Kelsey Road |
| Laverstock The Green |
| Laverstock Greenwood Avenue |
| 0930 | 1045 |
then at |
45 | until | 1845 | |||||
| 0932 | 1047 | 47 | 1847 | |||||||
| 0934 | 1049 | 49 | 1849 | |||||||
| 0937 | 1052 | 52 | 1852 | |||||||
| 0942 | 1057 | 57 | 1857 |