
Bulbridge - Wilton - city centre
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
| Wilton market place |
| Wilton Road Skew Bridge |
| Fisherton Street rail station |
| city centre Blue Boar Row |

hover over the circles to view additional information
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
| Wilton market place |
| Wilton Road Skew Bridge |
| Fisherton Street rail station |
| city centre Blue Boar Row |

hover over the circles to view additional information
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
| Wilton market place |
| Wilton Road Skew Bridge |
| Fisherton Street rail station |
| city centre Blue Boar Row |
bus run via Quidhampton, Bemerton Heath & Devizes Road
between Wilton Road & Fisherton Street
|
![]() these journeys run
via Quidhampton between
Wilton & Skew Bridge
these journeys also run
via Ditchampton
|
![]() these journeys run
via Quidhampton between
Wilton & Skew Bridge
these journeys also run
via Ditchampton
|
then at | ![]() these journeys run
via Quidhampton between
Wilton & Skew Bridge
these journeys also run
via Ditchampton
|
until | ![]() these journeys run
via Quidhampton between
Wilton & Skew Bridge
these journeys also run
via Ditchampton
|
||||||||||
| 0916 | 1026 | 26 | 2226 | |||||||||||||
| 0919 | 1029 | 29 | 2229 | |||||||||||||
| 0614 | 0931 | 1041 | 41 | 2241 | ||||||||||||
| 0938 | 1048 | 48 | 2248 | |||||||||||||
| 0642 | 0941 | 1051 | 51 | 2251 | ||||||||||||
| 0645 | 0946 | 1056 | 56 | 2256 |

hover over the circles to view additional information

city centre - Wilton - Bulbridge
| city centre New Canal |
| Fisherton Street rail station |
| Wilton Road Skew Bridge |
| Wilton market place |
| Wilton South Street |
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
| then at | until | these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
|||||||||||||||||||||
| 0607 | 0645 | 0723 | 0740 | 0800 | 0820 | 0840 | 00 | 20 | 40 | 1740 | 1810 | 1840 | 1910 | 2010 | 2110 | 2210 | 2310 | ||||||||||||
| 0609 | 0647 | 0725 | 0742 | 0802 | 0822 | 0842 | 02 | 22 | 42 | 1742 | 1812 | 1842 | 1912 | 2012 | 2112 | 2212 | 2312 | ||||||||||||
| 0611 | 0650 | 0728 | 0745 | 0805 | 0825 | 0845 | 05 | 25 | 45 | 1745 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 | 2315 | ||||||||||||
| 0616 | 0656 | 0734 | 0751 | 0811 | 0831 | 0851 | 11 | 31 | 51 | 1751 | 1823 | 1853 | 1923 | 2023 | 2123 | 2223 | 2323 | ||||||||||||
| 0617 | 0657 | 0735 | 0752 | 0812 | 0832 | 0852 | 12 | 32 | 52 | 1752 | 1824 | 1854 | 1924 | 2024 | 2124 | 2224 | 2324 | ||||||||||||
| 0619 | 0659 | 0737 | 0754 | 0814 | 0834 | 0854 | 14 | 34 | 54 | 1754 | 1826 | 1856 | 1926 | 2026 | 2126 | 2226 | 2326 | ||||||||||||
| 0622 | 0702 | 0741 | 0758 | 0818 | 0838 | 0858 | 18 | 38 | 58 | 1758 | 1829 | 1859 | 1929 | 2029 | 2129 | 2229 | 2329 |

hover over the circles to view additional information
| city centre New Canal |
| Fisherton Street rail station |
| Wilton Road Skew Bridge |
| Wilton market place |
| Wilton South Street |
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
| then at | until | these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
||||||||||||||||||||
| 0607 | 0707 | 0740 | 0800 | 0820 | 0840 | 00 | 20 | 40 | 1740 | 1810 | 1840 | 1910 | 2010 | 2110 | 2210 | 2310 | ||||||||||||
| 0609 | 0709 | 0742 | 0802 | 0822 | 0842 | 02 | 22 | 42 | 1742 | 1812 | 1842 | 1912 | 2012 | 2112 | 2212 | 2312 | ||||||||||||
| 0611 | 0711 | 0745 | 0805 | 0825 | 0845 | 05 | 25 | 45 | 1745 | 1815 | 1845 | 1915 | 2015 | 2115 | 2215 | 2315 | ||||||||||||
| 0616 | 0716 | 0751 | 0811 | 0831 | 0851 | 11 | 31 | 51 | 1751 | 1823 | 1853 | 1923 | 2023 | 2123 | 2223 | 2323 | ||||||||||||
| 0617 | 0717 | 0752 | 0812 | 0832 | 0852 | 12 | 32 | 52 | 1752 | 1824 | 1854 | 1924 | 2024 | 2124 | 2224 | 2324 | ||||||||||||
| 0619 | 0719 | 0754 | 0814 | 0834 | 0854 | 14 | 34 | 54 | 1754 | 1826 | 1856 | 1926 | 2026 | 2126 | 2226 | 2326 | ||||||||||||
| 0622 | 0722 | 0758 | 0818 | 0838 | 0858 | 18 | 38 | 58 | 1758 | 1829 | 1859 | 1929 | 2029 | 2129 | 2229 | 2329 |

hover over the circles to view additional information
| city centre New Canal |
| Fisherton Street rail station |
| Wilton Road Skew Bridge |
| Wilton market place |
| Wilton South Street |
| Bulbridge Chantry Road |
| Bulbridge Seagrim Road |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
these journeys runvia Quidhampton between Wilton and Skew Bridge |
then at | these journeys runvia Quidhampton between Wilton and Skew Bridge |
until | these journeys runvia Quidhampton between Wilton and Skew Bridge |
|||||||||
| 0900 | 1010 | 10 | 2310 | |||||||||||
| 0902 | 1012 | 12 | 2312 | |||||||||||
| 0905 | 1015 | 15 | 2315 | |||||||||||
| 0913 | 1023 | 23 | 2323 | |||||||||||
| 0914 | 1024 | 24 | 2324 | |||||||||||
| 0916 | 1026 | 26 | 2326 | |||||||||||
| 0919 | 1029 | 29 | 2329 |

hover over the circles to view additional information