
District Hospital - city centre
Bemerton Heath
| Hospital The Green, rear/main entrance |
| Odstock Road Ridings Mead |
| city centre New Canal arrive |
| depart |
| Fisherton Street rail station |
| Roman Road cemetery |
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| 0620 | 0632 | 0644 | 0656 | 0708 | 0720 | 0732 | 0744 | 0756 | 0808 | 0819 | then every 10 mins until |
1749 | 1759 | 1809 | 1819 | 1829 | 1839 | 1849 | 1859 | 1923 | 1953 | 2023 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | |||||||
| 0626 | 0638 | 0650 | 0702 | 0714 | 0726 | 0738 | 0750 | 0802 | 0814 | 0826 | 1756 | 1806 | 1816 | 1826 | 1836 | 1846 | 1856 | 1905 | 1929 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | ||||||||
| 0632 | 0644 | 0656 | 0708 | 0720 | 0732 | 0744 | 0756 | 0808 | 0820 | 0832 | 1802 | 1812 | 1822 | 1832 | 1842 | 1852 | 1902 | 1911 | 1935 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | ||||||||
| 0602 | 0614 | 0626 | 0638 | 0650 | 0702 | 0714 | 0726 | 0738 | 0750 | 0800 | 0810 | 0820 | 0830 | 0840 | 1810 | 1825 | 1840 | 1855 | 1910 | 1940 | 2010 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | |||||||
| 0604 | 0616 | 0628 | 0640 | 0652 | 0704 | 0716 | 0728 | 0740 | 0752 | 0802 | 0812 | 0822 | 0832 | 0842 | 1812 | 1827 | 1842 | 1857 | 1912 | 1942 | 2012 | 2042 | 2112 | 2142 | 2212 | 2242 | 2312 | 2342 | |||||||
| 0607 | 0619 | 0631 | 0643 | 0655 | 0707 | 0719 | 0731 | 0743 | 0755 | 0805 | 0815 | 0825 | 0835 | 0845 | 1815 | 1830 | 1845 | 1900 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 | |||||||
| 0612 | 0624 | 0636 | 0648 | 0700 | 0712 | 0724 | 0736 | 0748 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 1820 | 1835 | 1850 | 1905 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 | |||||||
| 0616 | 0628 | 0640 | 0652 | 0704 | 0716 | 0728 | 0740 | 0752 | 0804 | 0814 | 0824 | 0834 | 0844 | 0854 | 1824 | 1839 | 1854 | 1909 | 1924 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 | 2354 | |||||||
| 0620 | 0632 | 0644 | 0656 | 0708 | 0720 | 0732 | 0744 | 0756 | 0808 | 0818 | 0828 | 0838 | 0848 | 0858 | 1828 | 1843 | 1858 | 1913 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | 2358 |
| Hospital The Green, rear/main entrance |
| Odstock Road Ridings Mead |
| city centre New Canal arrive |
| depart |
| Fisherton Street rail station |
| Roman Road cemetery |
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0825 | 0839 | then every 10 mins until |
1749 | 1759 | 1809 | 1819 | 1829 | 1839 | 1849 | 1859 | 1923 | 1953 | 2023 | 2053 | 2123 | 2153 | 2223 | 2253 | 2323 | |||||||||
| 0701 | 0716 | 0731 | 0746 | 0801 | 0816 | 0831 | 0846 | 1756 | 1806 | 1816 | 1826 | 1836 | 1846 | 1856 | 1905 | 1929 | 1959 | 2029 | 2059 | 2129 | 2159 | 2229 | 2259 | 2329 | ||||||||||
| 0707 | 0722 | 0737 | 0752 | 0807 | 0822 | 0837 | 0852 | 1802 | 1812 | 1822 | 1832 | 1842 | 1852 | 1902 | 1911 | 1935 | 2005 | 2035 | 2105 | 2135 | 2205 | 2235 | 2305 | 2335 | ||||||||||
| 0630 | 0645 | 0700 | 0715 | 0730 | 0745 | 0800 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 1810 | 1825 | 1840 | 1855 | 1910 | 1940 | 2010 | 2040 | 2110 | 2140 | 2210 | 2240 | 2310 | 2340 | ||||||||
| 0632 | 0647 | 0702 | 0717 | 0732 | 0747 | 0802 | 0812 | 0822 | 0832 | 0842 | 0852 | 0902 | 1812 | 1827 | 1842 | 1857 | 1912 | 1942 | 2012 | 2042 | 2112 | 2142 | 2212 | 2242 | 2312 | 2342 | ||||||||
| 0635 | 0650 | 0705 | 0720 | 0735 | 0750 | 0805 | 0815 | 0825 | 0835 | 0845 | 0855 | 0905 | 1815 | 1830 | 1845 | 1900 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | 2345 | ||||||||
| 0625 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | 0820 | 0830 | 0840 | 0850 | 0900 | 0910 | 1820 | 1835 | 1850 | 1905 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2320 | 2350 | |||||||
| 0629 | 0644 | 0659 | 0714 | 0729 | 0744 | 0759 | 0814 | 0824 | 0834 | 0844 | 0854 | 0904 | 0914 | 1824 | 1839 | 1854 | 1909 | 1924 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2324 | 2354 | |||||||
| 0633 | 0648 | 0703 | 0718 | 0733 | 0748 | 0803 | 0818 | 0828 | 0838 | 0848 | 0858 | 0908 | 0918 | 1828 | 1843 | 1858 | 1913 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2328 | 2358 |
| Hospital The Green, rear/main entrance |
| Odstock Road Ridings Mead |
| city centre New Canal arrive |
| depart |
| Fisherton Street rail station |
| Roman Road cemetery |
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| 0653 | 0753 | 0853 | 0953 | then at |
23 | 53 | until |
1853 | 1953 | 2053 | 2153 | 2253 | ||||||
| 0659 | 0759 | 0859 | 0959 | 29 | 59 | 1859 | 1959 | 2059 | 2159 | 2259 | ||||||||
| 0705 | 0805 | 0905 | 1005 | 35 | 05 | 1905 | 2005 | 2105 | 2205 | 2305 | ||||||||
| 0710 | 0810 | 0910 | 0940 | 1010 | 40 | 10 | 1910 | 2010 | 2110 | 2210 | 2310 | |||||||
| 0712 | 0812 | 0912 | 0942 | 1012 | 42 | 12 | 1912 | 2012 | 2112 | 2212 | 2312 | |||||||
| 0715 | 0815 | 0915 | 0945 | 1015 | 45 | 15 | 1915 | 2015 | 2115 | 2215 | 2315 | |||||||
| 0720 | 0820 | 0920 | 0950 | 1020 | 50 | 20 | 1920 | 2020 | 2120 | 2220 | 2320 | |||||||
| 0724 | 0824 | 0924 | 0954 | 1024 | 54 | 24 | 1924 | 2024 | 2124 | 2224 | 2324 | |||||||
| 0728 | 0828 | 0928 | 0958 | 1028 | 58 | 28 | 1928 | 2028 | 2128 | 2228 | 2328 |

Bemerton Heath - city centre
District Hospital
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| Roman Road cemetery |
| Fisherton Street rail station |
| city centre Blue Boar Row arrive |
| depart |
| Odstock Road Ridings Mead |
| Hospital The Green, rear/main entrance |
| 0612 | 0624 | 0636 | 0648 | 0700 | 0712 | 0724 | 0736 | 0748 | 0800 | 0810 | then every 10 mins until |
1820 | 1835 | 1850 | 1905 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2350 | ||||||
| 0616 | 0628 | 0640 | 0652 | 0704 | 0716 | 0728 | 0740 | 0752 | 0804 | 0814 | 1824 | 1839 | 1854 | 1909 | 1924 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2354 | |||||||
| 0620 | 0632 | 0644 | 0656 | 0708 | 0720 | 0732 | 0744 | 0756 | 0808 | 0818 | 1828 | 1843 | 1858 | 1913 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2358 | |||||||
| 0625 | 0637 | 0649 | 0701 | 0713 | 0725 | 0737 | 0749 | 0801 | 0813 | 0823 | 1833 | 1848 | 1903 | 1918 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 0003 | |||||||
| 0628 | 0640 | 0652 | 0704 | 0716 | 0728 | 0740 | 0752 | 0804 | 0816 | 0827 | 1837 | 1851 | 1906 | 1921 | 1936 | 2006 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 | 0006 | |||||||
| 0631 | 0643 | 0655 | 0707 | 0719 | 0731 | 0743 | 0755 | 0807 | 0819 | 0832 | 1842 | 1854 | 1909 | 1924 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 0009 | |||||||
| 0612 | 0624 | 0636 | 0648 | 0700 | 0712 | 0724 | 0736 | 0748 | 0800 | 0810 | 0820 | 0830 | 0840 | 1850 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | |||||||
| 0616 | 0628 | 0640 | 0652 | 0704 | 0716 | 0728 | 0740 | 0752 | 0804 | 0814 | 0824 | 0834 | 0844 | 1854 | 1919 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 | 2319 | |||||||
| 0623 | 0635 | 0647 | 0659 | 0711 | 0723 | 0735 | 0747 | 0759 | 0811 | 0822 | 0832 | 0842 | 0852 | 1902 | 1926 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 | 2326 |
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| Roman Road cemetery |
| Fisherton Street rail station |
| city centre Blue Boar Row arrive |
| depart |
| Odstock Road Ridings Mead |
| Hospital The Green, rear/main entrance |
| 0625 | 0640 | 0655 | 0710 | 0725 | 0740 | 0755 | 0810 | then every 10 mins until |
1820 | 1835 | 1850 | 1905 | 1920 | 1950 | 2020 | 2050 | 2120 | 2150 | 2220 | 2250 | 2350 | ||||
| 0629 | 0644 | 0659 | 0714 | 0729 | 0744 | 0759 | 0814 | 1824 | 1839 | 1854 | 1909 | 1924 | 1954 | 2024 | 2054 | 2124 | 2154 | 2224 | 2254 | 2354 | |||||
| 0633 | 0648 | 0703 | 0718 | 0733 | 0748 | 0803 | 0818 | 1828 | 1843 | 1858 | 1913 | 1928 | 1958 | 2028 | 2058 | 2128 | 2158 | 2228 | 2258 | 2358 | |||||
| 0638 | 0653 | 0708 | 0723 | 0738 | 0753 | 0808 | 0823 | 1833 | 1848 | 1903 | 1918 | 1933 | 2003 | 2033 | 2103 | 2133 | 2203 | 2233 | 2303 | 0003 | |||||
| 0641 | 0656 | 0711 | 0726 | 0741 | 0756 | 0811 | 0827 | 1837 | 1851 | 1906 | 1921 | 1936 | 2006 | 2036 | 2106 | 2136 | 2206 | 2236 | 2306 | 0006 | |||||
| 0644 | 0659 | 0714 | 0729 | 0744 | 0759 | 0814 | 0832 | 1842 | 1854 | 1909 | 1924 | 1939 | 2009 | 2039 | 2109 | 2139 | 2209 | 2239 | 2309 | 0009 | |||||
| 0647 | 0702 | 0717 | 0732 | 0747 | 0802 | 0817 | 0830 | 0840 | 1850 | 1915 | 1945 | 2015 | 2045 | 2115 | 2145 | 2215 | 2245 | 2315 | |||||||
| 0651 | 0706 | 0721 | 0736 | 0751 | 0806 | 0821 | 0834 | 0844 | 1854 | 1919 | 1949 | 2019 | 2049 | 2119 | 2149 | 2219 | 2249 | 2319 | |||||||
| 0658 | 0713 | 0728 | 0743 | 0758 | 0813 | 0828 | 0842 | 0852 | 1902 | 1926 | 1956 | 2026 | 2056 | 2126 | 2156 | 2226 | 2256 | 2326 |
| Bemerton Heath The Valley |
| Bemerton Heath Salisbury High School |
| Bemerton Heath Gainsborough Close |
| Roman Road cemetery |
| Fisherton Street rail station |
| city centre Blue Boar Row arrive |
| depart |
| Odstock Road Ridings Mead |
| Hospital The Green, rear/main entrance |
| 0626 | 0720 | 0820 | 0920 | 0950 | then at |
20 | 50 | until |
1820 | 1850 | 1920 | 2020 | 2120 | 2220 | 2320 | |||||
| 0630 | 0724 | 0824 | 0924 | 0954 | 24 | 54 | 1824 | 1854 | 1924 | 2024 | 2124 | 2224 | 2324 | |||||||
| 0634 | 0728 | 0828 | 0928 | 0958 | 28 | 58 | 1828 | 1858 | 1928 | 2028 | 2128 | 2228 | 2328 | |||||||
| 0639 | 0733 | 0833 | 0933 | 1003 | 33 | 03 | 1833 | 1903 | 1933 | 2033 | 2133 | 2233 | 2333 | |||||||
| 0642 | 0736 | 0836 | 0936 | 1006 | 36 | 06 | 1836 | 1906 | 1936 | 2036 | 2136 | 2236 | 2336 | |||||||
| 0645 | 0739 | 0839 | 0939 | 1009 | 39 | 09 | 1839 | 1909 | 1939 | 2039 | 2139 | 2239 | 2339 | |||||||
| 0645 | 0745 | 0845 | 0945 | 1015 | 45 | 15 | 1845 | 1945 | 2045 | 2145 | 2245 | |||||||||
| 0649 | 0749 | 0849 | 0949 | 1019 | 49 | 19 | 1849 | 1949 | 2049 | 2149 | 2249 | |||||||||
| 0656 | 0756 | 0856 | 0956 | 1026 | 56 | 26 | 1856 | 1956 | 2056 | 2156 | 2256 |