travel alerts for this route
there are no known issues affecting this route
Salisbury - West Dean
- Salisbury - Alderbury - Whaddon - West Grimstead - West Dean
Monday to Friday - Salisbury - Alderbury - Whaddon - West Grimstead - West Dean
Saturday
Salisbury - Alderbury - Whaddon - West Grimstead - West Dean
Monday to Friday
| Bus Station |
| Whaddon (Post Office) |
| West Grimstead (Phone Box) |
| Farley (Church) |
| West Dean (Red Lion) |
| 37 | 37 | 37 | 37 | 37 | 37 |
| 0818 | 1005 | 1205 | 1405 | 1615 | 1750 |
| -------A | 1020 | 1220 | 1420 | 1630 | 1805 |
| 0830 | 1022 | 1222 | 1422 | 1632 | 1807 |
| ------- | ------- | 1232 | 1432 | 1642 | 1817 |
| 0840 | 1032 | 1242 | 1442 | 1652 | 1827 |
|
Salisbury - Alderbury - Whaddon - West Grimstead - West Dean
Saturday
| Bus Station |
| Whaddon (Post Office) |
| West Grimstead (Phone Box) |
| Farley (Church) |
| West Dean (Red Lion) |
| 37 | 37 | 37 | 37 | 37 |
| 0818 | 1005 | 1205 | 1405 | 1605 |
| -------A | 1020 | 1220 | 1420 | 1620 |
| 0830 | 1022 | 1222 | 1422 | 1622 |
| ------- | ------- | 1232 | 1432 | 1632 |
| 0840 | 1032 | 1242 | 1442 | 1642 |
|
West Dean - Salisbury
- West Dean - West Grimstead - Whaddon - Alderbury - Salisbury
Monday to Friday - West Dean - West Grimstead - Whaddon - Alderbury - Salisbury
Saturday
West Dean - West Grimstead - Whaddon - Alderbury - Salisbury
Monday to Friday
| West Dean (Red Lion) |
| West Tytherley (School) |
| West Tytherley (Beale's Court) |
| Lockerley (Green) |
| West Dean (Red Lion) |
| Farley (Church) |
| West Grimstead (Phone Box) |
| Whaddon (Post Office) |
| Bus Station |
| 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 |
| - | - | - | - | NSch | Sch | Sch | - | - |
| 0712 | 0840 | 1032 | 1242 | 1442 | 1442 | ------- | 1652 | 1827 |
| ------- | ------- | ------- | ------- | ------- | ------- | 1525 | ------- | ------- |
| 0719 | 0847 | 1039 | 1249 | 1449 | 1449 | 1530 | 1659R | 1834R |
| 0732 | 0900 | 1052 | 1302 | 1502 | 1502 | ------- | 1712R | 1847R |
| 0738 | 0906 | 1058 | 1308 | 1508 | 1508 | 1537 | 1718R | 1853R |
| 0748 | 0916 | 1108 | ------- | ------- | ------- | ------- | ------- | ------- |
| 0757 | 0925 | 1117 | 1317 | 1517 | ------- | 1546 | ------- | ------- |
| 0800 | 0928 | 1120 | 1320 | 1520 | ------- | 1549 | ------- | ------- |
| 0815 | 0943 | 1135 | 1335 | 1535 | ------- | 1604 | ------- | ------- |
|
West Dean - West Grimstead - Whaddon - Alderbury - Salisbury
Saturday
| West Dean (Red Lion) |
| West Tytherley (Beale's Court) |
| Lockerley (Green) |
| West Dean (Red Lion) |
| Farley (Church) |
| West Grimstead (Phone Box) |
| Whaddon (Post Office) |
| Bus Station |
| 37 | 37 | 37 | 37 | 37 | 37 |
| 0712 | 0840 | 1032 | 1242 | 1442 | 1642 |
| 0719 | 0847 | 1039 | 1249 | 1449 | 1649R |
| 0732 | 0900 | 1052 | 1302 | 1502 | 1702R |
| 0738 | 0906 | 1058 | 1308 | 1508 | 1708R |
| 0748 | 0916 | 1108 | ------- | ------- | ------- |
| 0757 | 0925 | 1117 | 1317 | 1517 | ------- |
| 0800 | 0928 | 1120 | 1320 | 1520 | ------- |
| 0815 | 0943 | 1135 | 1335 | 1535 | ------- |
|











